Index of /MacIntosh_Users_Group_Of_Regina_Saskatchewan/Information/Systems
Name Last modified Size Description
Parent Directory -
The_System_Zoo_II.zip 2009-12-18 08:50 502K
The_InformInit_v1.1...> 2009-12-18 08:50 207K
MacIPX_Update.zip 2009-12-18 08:42 105K
System_7.5.3_Info.zip 2009-12-18 08:42 87K
Min-System-Installer..> 2009-12-18 08:42 43K
Amelio.Speech.SHMtg...> 2009-12-18 08:42 39K
Jaques_on_Icons.MSWD 2009-12-18 08:42 27K
Systems.9805.Jaques#..> 2009-12-18 08:42 25K
EightDotOhPlus.html 2009-12-18 08:42 21K
ObjectSupportLib_1.2..> 2009-12-18 08:42 20K
System.7.5.3.ByTidBi..> 2009-12-18 08:42 18K
System.7.Mode32.Read..> 2009-12-18 08:42 17K
Apple.MacOS7.6.html 2009-12-18 08:42 13K
macos-roadmap.gif 2009-12-18 08:42 12K
Apple_Buys_Next.9612..> 2009-12-18 08:42 11K
info.comp.sys.fmts.W..> 2009-12-18 08:42 10K
System.7.Mode32.PR.txt 2009-12-18 08:42 9.9K
System.7.6.txt 2009-12-18 08:42 8.6K
apple-canada-peter-j..> 2009-12-18 08:42 8.6K
OS8.980701.RamDblr_v..> 2009-12-18 08:43 8.4K
System.Stripping.txt 2009-12-18 08:42 7.9K
Connectix.SpeedDoubl..> 2009-12-18 08:42 7.3K
Jaques_on_Volumes.95..> 2009-12-18 08:42 6.7K
Jaques_on_Icons.ST.txt 2009-12-18 08:42 6.6K
Systems.9611.Maguire..> 2009-12-18 08:42 6.3K
Fix_PPC_Interrupt.Re..> 2009-12-18 08:42 5.8K
MacOS.marketShare_gr..> 2009-12-18 08:42 5.7K
NeXT_environment.961..> 2009-12-18 08:42 5.3K
OpenLetter.To_PC_Use..> 2009-12-18 08:43 3.7K
OpenLetter.Reply.txt 2009-12-18 08:43 3.5K
1997-02-Systems.html 2009-12-18 08:42 3.4K
1997-01-Systems.html 2009-12-18 08:42 3.4K
MetaContentFormat.Sh..> 2009-12-18 08:42 2.7K
info.comp.sys.fmts.W..> 2009-12-18 08:42 2.1K
WindowsNT.DOS_failin..> 2009-12-18 08:42 2.1K
OS2.ReadsMacDisks.txt 2009-12-18 08:42 2.0K
Fix_Purgeable_WDEFs...> 2009-12-18 08:42 2.0K
Startup_Manager_Links 2009-12-18 08:42 2.0K
NeXT_is_on_its_way....> 2009-12-18 08:42 1.0K
Fonts_suitcase_Sys7...> 2009-12-18 08:42 949
pb3400/ 2009-12-18 08:42 -
opendoc/ 2009-12-18 08:42 -
macos8_Folder/ 2009-12-18 08:43 -
emate300/ 2009-12-18 08:42 -
SYS_7.6_PICTS/ 2009-12-18 08:42 -